S.No | Client Name & Address | Project Title, Location & Date | EAESC-Roles / Responsibility |
1. | ADGAS (Oil Co.), | Stack, Ambient Air & Noise Monitoring & Env. Baseline Audit (EBA) Study for ADGAS Oil Co at | Env. Study, Monitoring, Testing & Analyzing |
2. | Gulf Industrial Gases Co. | Environmental Baseline Audit (EBA) Study for Gulf Ind. Gases Co at Musafah, | Environmental Study & Consultancy |
3. | Sigma Engineering Works, | Environmental Baseline Audit (EBA) Study for Sigma | Environmental Study & Consultancy |
4. | Square General Cont. Co. | Environmental Baseline Audit (EBA) Study for Square Gen Cont. Co. Project at Musafah, | Environmental Study & Consultancy |
5. | Al Taweelah Power Co. | Stack, Noise & Ambient Air Monitoring and Env. Baseline Audit (EBA) Study for Al Taweelah Power Plant at Taweelah, UAE. June 2004 | Env. Study, Monitoring, Testing & Consultancy |
6. | Industrial Gas Plant, | Environmental Baseline Audit (EBA) Study for Industrial Gas Plant at | Environmental Study & Consultancy |
7. | Emirates Iron & Steel Factory, | Environmental Baseline Audit (EBA) Study for Emirates Iron & Steel Fact. at | Environmental Study & Consultancy |
8. | ANABEEB (General Holding Corp.), | Environmental Baseline Audit (EBA) Study for ANABEEB (Gen. Holding Corp.) at Musafah, | Environmental Study & Consultancy |
9. | Abu Dhabi Compost Plant, | Environmental Baseline Audit (EBA) Study for Abu Dhabi Compost Plant at Musafah, | Environmental Study & Consultancy |
10. | Al Ain Farm for Livestock Production, Al Ain, UAE | Environmental Baseline Audit (EBA) Study for Al Ain Farm for Livestock Production factory at Al Ain, UAE. Aug. 2006 | Environmental Study & Consultancy |
11. | Emirates Cement Factory, Al Ain, UAE. | Environmental Baseline Audit (EBA) Study for Emirates Cement Factory at Al Ain, UAE. March 2005 | Environmental Study, Monitoring & Testing |
12. | Truth Economics Consultant, | Preliminary Environmental Review (PER) Study for Truth Economics Consultant Project at | Environmental Study & Consultancy |
13. | SNAMPROGET (I.S.P.A.), | Sewage Waste Water/ Biological & Chemical Analysis for SNAMPROGET (I.S.P.A.) Project at | Monitoring, Testing & Analyzing |
14. | Waste Water Analysis for | Monitoring, Testing & Analyzing | |
15 | Al Meraikhi Gen. Cont. Co. | Dewatering & Noise Testing for Al Meraikhi Gen. Cont. Co. Project at | Monitoring, Testing & Analyzing |
16. | Aqua Engineering, | Environmental Impact Assessment (EIA) Study for Aqua | Environmental Study & Consultancy |
17. | R.M.C. Super mix, UAE. | Air & Noise Pollution Monitoring for R.M.C. Super mix factory at Musafah, | Env. Study, Monitoring, Testing & Analyzing |
18. | Mr. Saqr Khalaf Al Qubaisi (Truth Economic Consultant). | Preliminary Environmental Review (PER) Study for Saqr Khalaf Al Qubaisi Proejct at | Environmental Study & Consultancy |
19. | Agriculture Study for | Environmental Study & Consultancy | |
20 | Al Mirfa Power Co. | Transformer Oil Chemical Analysis for Al Mirfa Power Plant at Al Mirfa, | Lab Testing & Analyzing |
21. | Tadweer, | Environmental Impact Study (EIS) Study for Tadweer Co Project at | Environmental Study & Consultancy |
22. | Environmental Impact Assessment (EIA) Study for | Environmental Study & Consultancy | |
23. | Space Age Gen. Cont. WLL, | Noise Measurement & Stack Monitoring for Space Age Gen Cont. WLL Project at Musafah, | Env. Study, Monitoring, Testing & Analyzing |
24. | Al Jaber Group of Companies, | Preliminary Environmental Review (PER) Study for Al Jaber Group of Co. Project at Musafah, | Environmental Study & Consultancy |
25. | Al Abbar Aluminum, | Environmental Impact Statement (EIS) Study for Al Abbar Aluminum Factory at | Environmental Study & Consultancy |
26. | Ok-Em Lankistar Steel Casting Foundry, | Preliminary Environmental Review (PER) Study for Ok-Em Lankistar Steel Casting Foundry Project at ICAD-2, | Environmental Study & Consultancy |
27. | Sohar PVC Plastic Pipe Factory, UAQ, UAE | Preliminary Env. Review (PER) Study for Sohar PVC Plastic Pipe Factory at Umm Al Quwain, UAE. Jan. 2008 | Environmental Study & Consultancy |
28. | UAQ Poultry Farm, UAQ, UAE | Environmental Impact Assessment (EIA) study for UAQ Poultry Farm at Umm Al Quwain, UAE. Jan. 2008 | Environmental Study & Consultancy |
29. | Style Foam Factory, UAQ, UAE | Preliminary Environmental Review (PER) study for Style Foam Factory at Umm Al Quwain, UAE. January 2008 | Environmental Study & Consultancy |
30. | Majdi For Com. & Information Service, | Environmental Impact Assessment (EIA) study for Majdi For Com. & Information Servicet at | Environmental Study & Consultancy |
31. | Golden Oil Lubricants Refinery, | Odor Control, Safety & Waste Management Plan for Golden Oil Lubricants Refinery at | Environmental Study & Consultancy |
32. | Al Qudra Suez Environment, Abu Dhabi, UAE | Environmental Service Provider (ESP) Survey for Al Qudra Suez Environment at | ESP Survey, Study & Consultancy |
33. | Emirates Modern Factory for Oils, Ras Al Kaimah, UAE | Environmental Impact Assessment (EIA) study for Emirates Modern Factory for Oils at Ras Al Kaimah, UAE. Feb. 2008 | Environmental Study & Consultancy |
34. | Noble Integrated Steel Industries, | Preliminary Environmental Review (PER) study for Noble Integrated Steel Industries Project at ICAD-2, | Environmental Study & Consultancy |
35. | Square Gen.Cont.Co. | Environmental Baseline Audit (EBA) study for Square Gen. Cont. Co.(for their Musafah Store) at | Environmental Study & Consultancy |
36. | Ben Touq Poultry Farm, UAQ, UAE | Environmental Impact Assessment (EIA) study for Ben Touq Poultry Farm at UAQ, UAE. April 2008 | Environmental Study & Consultancy |
37. | Al Mazroui Engineering Co. LLC, | Preliminary Environmental Review (PER) study for Al Mazroui Engineering Co. LLC Project at ICAD, | Environmental Study & Consultancy |
38. | National Metal Wire Co.LLC, | Preliminary Environmental Review (PER) study for National Metal Wire Co.LLC Project at | Environmental Study & Consultancy |
39. | Al Jazeera Lubricants LLC, | Environmental Impact Assessment (EIA) study for Al Jazeera Lubricants LLC Project at | Environmental Study & Consultancy |
40. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | PER study for Lindenberg-Emirates LLC Project of Water Trans. Sch. from Sas Al Nakheel (UN) Junction to Sadiyat Island (Project N-5807) at Abu Dhabi, UAE. June 2008 | Environmental Study & Consultancy |
41. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | Construction Environmental Management Plan (CEMP) study for Lindenberg-Emirates LLC Project of Water Trans. Sch. from Sas Al Nakheel (UN) Junction to | Environmental Study & Consultancy |
42. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | PER study for Lindenberg - Emirates LLC Project at | Environmental Study & Consultancy |
43. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | Construction Environmental Management Plan (CEMP) study for Lindenberg – Emirates LLC Project at | Environmental Study & Consultancy |
44. | Vanglove Middle Est, Ras Al Khaimh, UAE | Environmental Impact Assessment (EIA) study at Ras Al Khaimah, UAE. July 2008 | Environmental Study & Consultancy |
45. | Hadeed Emirates Cont. LLC, Abu Dhabi, UAE | PER study for Hadeed Emirates Cont. LLC Project at ICAD-3, | Environmental Study & Consultancy |
46. | CICON Building Materials, Abu Dhabi, UAE | PER study for CICON Bldg Materials Project at ICAD-3, | Environmental Study & Consultancy |
47. | TRADEX Eng. Industries LLC, Sharjah, UAE | PER study for Tradex | Environmental Study & Consultancy |
48. | Emirates Calcium Carbonate Factory LLC. Ajman, UAE | PER study for Emirates Calcium Carbonate Fact. LLC Project at ICAD-3, | Environmental Study & Consultancy |
49. | Capriole Const.Co.LLC (Al Dewan Cement Block Factory)-Abu Dhabi,UAE | PER study for Capriole Const. Co. LLC Project at ICAD-3, | Environmental Study & Consultancy |
50. | IRCA Middle East LLC, Dubai, UAE | CEMP study for Q-Const. (Collaboration with IRCA Middle Est) for Project title “Shams Abu Dhabi” at Al Reem Island, | Environmental Study & Consultancy |
51. | ARABIAN Com. (ARCO LAB), Abu Dhabi, UAE | PER study for Arabian Company Project at ICAD-3, | Environmental Study & Consultancy |
52. | Al Jaber Precision Eng. LLC Branch, Abu Dhabi, UAE | Preliminary Environmental Review (PER) study for Al Jaber Prec. Eng. LLC Project at ICAD-3, | Environmental Study & Consultancy |
53. | Electra Tech Electro.Games Fact. LLC, Abu Dhabi, UAE | PER study for Electra Tech Electro. Games Factory LLC Project at ICAD-3, | Environmental Study & Consultancy |
54. | ICON Ready Mix Factory LLC, Abu Dhabi, UAE | PER study for ICON Ready Mix Fact. LLC Project at ICAD-3, | Environmental Study & Consultancy |
55. | White Aluminum Co. Abu Dhabi, UAE | PER study for White Aluminum Co. Project at ICAD-3, | Environmental Study & Consultancy |
56. | Emirates Motor Co. (Body & Paint Shop), A.Dhabi, UAE | Waste Management Services (Waste Disposal Services) for Emirates Motor Co. (Body & Paint Shop) at | Waste Management Services & Consultancy |
57. | Magic Space, Al Ain, UAE | PER study for Magic Space Co. Project at AAIC-2, Al Ain, UAE. Nov. 2008 | Environmental Study & Consultancy |
58. | Al Tamouh Glass & Alumin. Factory, Abu Dhabi, UAE | PER study for Al Tamouh GlassFactory Project at ICAD-3, | Environmental Study & Consultancy |
59. | Al Fara Gen Cont. Co. LLC, Abu Dhabi, UAE | PER study for Al Fara Gen. Cont. Co. LLC Project title “Belgium Power | Environmental Study & Consultancy |
60. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | PER study for Lindenberg-Emirates LLC Project title “ | Environmental Study & Consultancy |
61. | Lindenberg-Emirates LLC, Abu Dhabi, UAE | CEMP study for Lindenberg-Emirates LLC Project title “New Pipe Line Route” (Water Trans. Scheme from Sas Al Nakheel (UAN) Junction to Sadiyat Island-N-5807), | Environmental Study & Consultancy |
62. | EMITECH Cements Products LLC Br. Abu Dhabi, UAE | PER study for EMITECH Cements Products LLC Br. Project at ICAD-3, | Environmental Study & Consultancy |
63. | Gulf Industrial Gas Co., Musafah, | Environment, Health & Safety Management System (EHSMS) Study for Gulf Ind. Gases Co at Musafah, | Environmental Study & Consultancy |
.64 | Fence International LLC, Musafah, | Environment, Health & Safety Management System (EHSMS) Study for Fence International LLC at Musafah, | Environmental Study & Consultancy |
.65 | ,Dubai ,ETA Star Steel LLC UAE | Preliminary Environmental Review (PER) study + Bankable EIA Study + Logistic Study for ETA Star Steel LLC Project at | Environmental Study & Consultancy |
66 | Abu , Winner Manufacturing UAE ,Dhabi | PER study for Winner Manufacturing Project at ICAD-3, | Environmental Study & Consultancy |
67 | Al Awadhi Jewellery Group, | PER study for Al Awadhi Jewellery Group Project at ICAD-3, | Environmental Study & Consultancy |
68 | Bin Hilal Group, | PER Study for Bin Hilal Group Project of Concr. Block Factory at Al | Environmental Study & Consultancy |
69 | Al Hamad Aluminum Extrusions, UAQ, UAE | PER Study for Al Hamad Aluminum Extr. Project at Al | Environmental Study & Consultancy |
70 | FIPS International LLC | PER Study for FIPS Int’l LLC Project at ICAD-3, | Environmental Study & Consultancy |
71 | Lindenberg-Emirates LLC, Abu Dhabi, UAE | Mangrove Management Plan for Lindenberg-Emirates LLC Project of Water Trans. Scheme from Sas Al Nakheel (UAN) Junction to Sadiyat Island-N-5807 at | Environmental Study & Consultancy |
72 | Al Jaber Bitumen Products LLC, Musafah, | Environmental Impact Assessment (EIA) Study for Al Jaber Bitumen Products LLC Project at ICAD-1, Musafah, Abu Dhabi, UAE, Feb. 2010 | Environmental Study & Consultancy |
73 | Al Jaber Bitumen Products LLC, Mafraq (Tarif Area), | Environmental Impact Assessment (EIA) Study for Al Jaber Bitumen Products LLC Project at Mafraq (Tarif Area),Abu Dhabi, UAE, Feb. 2010 | Environmental Study & Consultancy |
74 | Al | PER Study for M/S. Al Hamad Ind. Int’l Switch Gear Project of Assembly of Switchgear, Manuf. of Panels at ICAD-2, | Environmental Study & Consultancy |
75 | Al | Environment, Health and Safety Management System (EHSMS) Study for M/S. Al Hamad Ind. Int’l Switch Gear Project of Assembly of Switchgear, Manuf. of Panels at ICAD-2, Abu Dhabi, UAE, March 2010 | Environmental Study & Consultancy |
76 | Square Gen. Cont. Co.LLC | PER Study for Square Gen. Cont Co. LLC Project of proposed Union Precast Factory at ICAD-3,Abu Dhabi, UAE, April 2010 | Environmental Study & Consultancy |
77 | Trans Gulf Ready Mix Concrete Co.Ltd, Musafah, | PER Study for Trans Gulf Ready Mix Concrete Co. Ltd. Project at ICAD-3, | Environmental Study & Consultancy |
78 | High Standard Metal Works Fact. Musafah, | PER Study for High Standard Metal Works Factory Project at ICAD-3, | Environmental Study & Consultancy |
79 | National Wire Manufacturing LLC (ASLAK), Musafah, | Environment, Health and Safety Management System (EHSMS) Study for National Wire Manufacturing LLC (ASLAK), | Environmental Study & Consultancy |
80 | SASCO | PER Study for SASCO Air Conditioning Ind. Factory Project at ICAD-3, | Environmental Study & Consultancy |
81 | National Fire Manufacturing Co. LLC, | PER Study for National Fire Manufacturing Co. Factory Project at ICAD-3, | Environmental Study & Consultancy |
82 | Al Qudra Suez Services, | Consultancy of ADHW- Interim Storage-Fire Fighting System for Al Qudra Suez Services, | Consultancy Services |
83 | Al Shuala Musafah, | Environment, Health and Safety Management System (EHSMS) Study for Al Shuala Musafah, | Environmental Study & Consultancy |
84 | PRYSMIAN POWERLINK, | CEMP Study for Project of “Tender N-T055 400KV XLPE UNDERGROUND CABLE CIRCUITS BETWEEN BAHIA & SAADIYAT GRID STATION, ABU DHABI, UAE. Nov.2010 | Environmental Study & Consultancy |
EAESC– Projects in Environmental Services Field
الاثنين، 29 نوفمبر 2010
مرسلة بواسطة
Emirates American Environmental Science Centre
في
10:45 م
الاشتراك في:
تعليقات الرسالة (Atom)
0 التعليقات:
إرسال تعليق